Jo'burgpediA
(→Phase 2: Sourcing of Metadata) |
(→Endorsements and Samples) |
||
(47 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | ''' | + | __NOTOC__ |
− | [[ | + | {| width=100% style="margin: 0 0 0 0; border: 1px solid gray; padding: 2px; background: #e8f1ff;" |
− | + | | width=55% style="width: 55%; padding: 0 1em 2em 1em; background: #ffffff; vertical-align: top;" | <!--left column--> | |
+ | <center><div style="font-size: 100%"> | ||
+ | <div style="margin: 1em 50px 1.5em 50px; padding: 0 1em 0 1em; text-align:center; font-size: 90%; border: 1px salmon dotted; color: green; background: #fcfcfc; -moz-border-radius: 5px;"> | ||
+ | [[Jo'burgpediA|Home]] <span style="color: darkgray">│</span> | ||
+ | [[Jo'burgpediA/Timeline|Timeline]] <span style="color: darkgray">│</span> | ||
+ | [[Jo'burgpediA/Budget|Budget]] <span style="color: darkgray">│</span> | ||
+ | [[Jo'burgpediA/Activities|Activities Report]] <span style="color: darkgray">│</span> | ||
+ | [[Jo'burgpediA/Expense|Expenses Report]] <span style="color: darkgray">│</span> | ||
+ | [[Jo'burgpediA/Publicity|Publicity]] <span style="color: darkgray">│</span> | ||
+ | [[Jo'burgpediA/Team|Team]] | ||
+ | </div> | ||
+ | {| style="background:transparent; font-size:90%;" class=plainlinks | ||
+ | |} | ||
+ | </div></center> | ||
+ | [[File:JoburgpediaLogo.svg|thumb|250px|Proposed logo of JoburgpediA Project]] | ||
− | + | ; Official project name: | |
+ | : JoburgpediA | ||
+ | ;Project start date (include month, day, and year): | ||
+ | : 01 Feb 2013 | ||
+ | ; Project completion date (include month, day, and year): | ||
+ | : 01 Jul 2015 | ||
+ | ; Please describe this project in 1 - 2 sentences: | ||
+ | : Over the course of 3 years, we will conduct a series of QR coding projects and outreach workshops in and around Johannesburg to encourage heritage institutions (government and private sectors) to contribute high-quality content to English and local small languages Wikipedias in the bid to build the first MetropediA in Africa. | ||
+ | ; Project Leads: | ||
+ | : [[User:Thuvack|Dumisani Ndubane]] | ||
+ | : [[User:Slashme|David Richfield]] | ||
+ | : [[User:Discott|Douglas Scott]] | ||
− | + | === PROJECT BACKGROUND === | |
+ | Monmouthpedia is the first Wikipedia project to embrace a whole town, specifically the Welsh town of Monmouth. This was done through installing Cream plaques containing QRCodes next to buildings and other objects and linking these to Wikipedia articles. A QR Code (it stands for "Quick Response") is a cell phone readable bar code that can store website URL's, when scanned by a smart phone, it will direct the browser of the smart phone to the url. | ||
− | + | This project brings together the success of cream plaques with the intrinsic Histical value of Blue plaques. Blue plaques are used to commemorate significant sites (sites can be significant to a community for a whole host of reasons). It is an invitation to people to discover more about a site and its history. The iconic look is the circular shape with white writing on a blue background. It is currently estimated that there are about 150 to 200 blue plaques in and around Johannesburg. | |
− | + | ||
− | == | + | === Aim === |
− | The project will be | + | The aim of this project is to increase Wikipedia coverage of iconic buildings around Johanesburg with historic and heritage importance. QR codes will be installed next to blue plaques in Johannesburg city in a bid to create the first MetropediA in Africa between the years 2013 through to 2015. |
− | === | + | === Impact and Monitoring === |
− | + | This project is expected to feed off to other heritage Wiki projects, especially the Wiki Loves Monuments photo competition around monuments within and around the Johannesburg area. The impact this project could have on local small wikis is not easy to quantify currently, except to say that it will provide local wikimedians working in small language projects, an ever fresh spring of information and material to write about. | |
− | === | + | === Fit to strategy === |
− | + | ;How will this project will support the following key organizational objectives of, | |
+ | ;*increasing reach of Wikipedia especially the local small language Wikipedias, | ||
+ | ;*participation of heritage institutions (governmental and private) in Johannesburg, | ||
+ | ;*quality of articles about Johannesburg heritage sites will be enhanced by donation of useful metadata and historical images of the sites concerned, | ||
− | + | === Benefits === | |
− | + | ;This project will benefit local small languages Wikipedia communitites, by providing quality materials and sources. The following language Wikipedias would benefit. | |
− | + | : isiZulu; Xistonga; Sesotho and isiXhosa, English and Afrikaans. | |
− | + | ||
− | + | ||
− | + | === Endorsements and Samples === | |
− | + | ;This project pilot has been endorsed by The City of Johannesburg and The Johannesburg Heritage Foundation. | |
− | === | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
+ | <Center> | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
− | + | | [[File:Endorsement_JoburgpediA.pdf|CoJ letter]] | |
− | + | | [[File:JoburgpediALetter0001.pdf]] | |
− | + | |colspan ="2"| [[File:JoburgpediaExample.pdf]] | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | |. | | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | |. | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | |2 | | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|} | |} | ||
+ | </Center> | ||
− | == | + | === External Portal and discussions === |
− | + | Discussions on this project can also be found here: | |
− | * | + | * [http://heritageportal.co.za/forum/joburgpedia-qrcodes-and-heritage-sites heritage portal discussion] |
− | + | ||
− | == | + | === More about QR coding === |
− | + | # [http://qrpedia.org/ Official QRPedia website]. Can be used to create QR codes to WP Articles by dropping WP article URL. | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
#[http://www.qrstuff.com/ QR Stuff] | #[http://www.qrstuff.com/ QR Stuff] | ||
#[http://en.wikipedia.org/wiki/QR_code QR Code on Wikipedia] | #[http://en.wikipedia.org/wiki/QR_code QR Code on Wikipedia] | ||
# [http://en.wikipedia.org/wiki/QRpedia QRpedia on Wikipedia] | # [http://en.wikipedia.org/wiki/QRpedia QRpedia on Wikipedia] | ||
# [http://outreach.wikimedia.org/wiki/GLAM/QRpedia QR Pedia on Wikimedia Outreach Portal] | # [http://outreach.wikimedia.org/wiki/GLAM/QRpedia QR Pedia on Wikimedia Outreach Portal] | ||
− | # [http:// | + | # [http://stats.grok.se/en/201301/Johannesburg Interesting stats on en.wikipedia Johannesburg page] |
[[Category:Projects]] | [[Category:Projects]] |
Latest revision as of 23:19, 4 May 2013
Home │ Timeline │ Budget │ Activities Report │ Expenses Report │ Publicity │ Team
[edit] PROJECT BACKGROUNDMonmouthpedia is the first Wikipedia project to embrace a whole town, specifically the Welsh town of Monmouth. This was done through installing Cream plaques containing QRCodes next to buildings and other objects and linking these to Wikipedia articles. A QR Code (it stands for "Quick Response") is a cell phone readable bar code that can store website URL's, when scanned by a smart phone, it will direct the browser of the smart phone to the url. This project brings together the success of cream plaques with the intrinsic Histical value of Blue plaques. Blue plaques are used to commemorate significant sites (sites can be significant to a community for a whole host of reasons). It is an invitation to people to discover more about a site and its history. The iconic look is the circular shape with white writing on a blue background. It is currently estimated that there are about 150 to 200 blue plaques in and around Johannesburg. [edit] AimThe aim of this project is to increase Wikipedia coverage of iconic buildings around Johanesburg with historic and heritage importance. QR codes will be installed next to blue plaques in Johannesburg city in a bid to create the first MetropediA in Africa between the years 2013 through to 2015. [edit] Impact and MonitoringThis project is expected to feed off to other heritage Wiki projects, especially the Wiki Loves Monuments photo competition around monuments within and around the Johannesburg area. The impact this project could have on local small wikis is not easy to quantify currently, except to say that it will provide local wikimedians working in small language projects, an ever fresh spring of information and material to write about. [edit] Fit to strategy
[edit] Benefits
[edit] Endorsements and Samples
[edit] External Portal and discussionsDiscussions on this project can also be found here: [edit] More about QR coding
|